The Social Support Family Plan provides funeral support of R20,000 to the main member and spouse. The Grant recipient may cover up to five (5) children on this policy. Additional value added benefits are included with your monthly premium at no additional cost.
Family Plan Grant Deduction
Funeral Cover | R20 000 |
Main Member | R20 000 |
Spouse (18 – 64) | R20 000 |
Child (14 – 21) | R20 000 |
Child (6 – 13) | R10 000 |
Child (1 – 5) | R5 000 |
< 1 - Stillborn | R2 000 |
Monthly Premium | R180.00 |
Total Monthly Collectable Fee | R180.00 |
Family Plan Debit Order / Cash
Funeral Cover | R20 000 |
Main Member | R20 000 |
Spouse (18 – 64) | R20 000 |
Child (14 – 21) | R20 000 |
Child (6 – 13) | R10 000 |
Child (1 – 5) | R5 000 |
< 1 - Stillborn | R2 000 |
Monthly Premium | R180.00 |
Collection Fee | R15.00 |
Total Monthly Collectable Fee | R195.00 |
Mahala Loyalty Rewards
Access over ± 2000 deals, savings and more.
R250 Airtime Benefit
In the event of an insured person's death, the beneficiary or claimant is provided with airtime to the value of R250.
R750 Power Benefit
R750 pre-paid electricity voucher so you don't have to worry about the small things.