The SAARP Remembrance Plan provides cover to Individuals, Single Parents, and Families of up to R30,000 which includes Mahala Loyalty benefits, helping YOU to leave a dignified legacy!
Individual Member Plan
Individual Member Plan | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
50 – 64 years | R43 | R64 | R85 | R106 | R127 |
65 – 74 years | R93 | R139 | R185 | R231 | R277 |
75 – 84 years | R155 | R233 | R310 | R388 | R465 |
Single Parent Plan
Single Parent Plan | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Member | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Child 14 – 20 | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Child 06 – 13 | R5 000 | R7 500 | R10 000 | R12 500 | R15 000 |
Child 01 – 05 | R2 500 | R3 750 | R5 000 | R6 250 | R7 500 |
Child <1 or Stillborn | R1 250 | R1 875 | R2 500 | R3 125 | R3 750 |
50 – 64 years Premium | R54 | R81 | R108 | R135 | R162 |
65 – 74 years Premium | R104 | R156 | R208 | R260 | R312 |
Family Plan
Family Plan | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Member | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Spouse | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Child 14 – 20 | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 |
Child 06 – 13 | R5 000 | R7 500 | R10 000 | R12 500 | R15 000 |
Child 01 – 05 | R2 500 | R3 750 | R5 000 | R6 250 | R7 500 |
Child <1 or stillborn | R1 250 | R1 875 | R2 500 | R3 125 | R3 750 |
50 – 64 years Premium | R93 | R139 | R185 | R231 | R277 |
65 – 74 years Premium | R193 | R290 | R386 | R483 | R579 |
75 – 84 years Premium | R316 | R473 | R631 | – | – |
Extended Family Options
Extended Family Options | R5 000 | R10 000 | R15 000 |
0 – 16 years | R2 | R4 | R6 |
17 – 64 years | R14 | R28 | R41 |
65 – 74 years | R44 | R87 | R131 |
75 – 84 years | R75 | R149 | R223 |